Suvarnabhumi Airport
Suvarnabhumi Airport, also known as (New) Bangkok International Airport, is one of two international airports serving Bangkok, Thailand. Suvarnabhumi was officially opened for limited domestic flight service on 15 September 2006, and opened for most domestic and all international commercial flights on 28 September 2006. The airport is currently the main hub for Thai Airways International, Bangkok Airways and Orient Thai Airlines. It also serves as regional gateway and connecting point for various foreign carriers.
The airport is located in Racha Thewa in Bang Phli district, Samut Prakan Province, about 25 kilometres (16 mi) east of downtown Bangkok. The name Suvarnabhumi was chosen by King Bhumibol Adulyadej and refers to the golden kingdom hypothesised to have been located somewhere in Southeast Asia.
Suvarnabhumi is the fourteenth busiest airport in the world, sixth busiest airport in Asia, and the busiest in the country, having handled 53 million passengers in 2012, and is also a major air cargo hub, with a total of 96 airlines. On social networks, Suvarnabhumi is the world's most popular place where Instagram photographs were taken in 2012.
Location: About 25 kilometres (16 mi) east of downtown Bangkok
URL: http://www.suvarnabhumiairport.com/
Location: About 25 kilometres (16 mi) east of downtown Bangkok
URL: http://www.suvarnabhumiairport.com/
Airlines and destinations
Airlines | Destinations | Concourse |
---|---|---|
Aeroflot | Moscow-Sheremetyevo | 2 |
Aeroflot operated by Vladivostok Air |
Khabarovsk, Vladivostok | 2 |
AirAsia X | Kuala Lumpur | 2 |
Air Algerie | Algiers | 2 |
Air Astana | Almaty, Astana | 2 |
Air Canada | Toronto-Pearson, Vancouver | 3E |
Air China | Baotou, Bayannur, Beihai, Changchun, Changsha, Changzhou, Chaoyang, Chengdu, Chifeng, Chongqing, Dalian, Dandong, Daqing, Datong, Dazhou, Fuyang, Fuzhou, Ganzhou, Guangyuan, Guangzhou, Guilin, Guiyang, Haikou, Hailar, Hangzhou, Harbin, Hefei, Hohhot, Hotan, Huangshan, Jiamusi, Jieyang, Jingdezhen, Jinggangshan, Kashgar, Kunming, Lanzhou, Lhasa, Lianyungang, Lijiang, Liuzhou, Mianyang, Nanchang, Nanjing, Nanning, Nantong, Ningbo, Ordos, Qingdao, Qiqihar, Sanya, Shanghai-Hongqiao, Shanghai-Pudong, Shenyang, Shenzhen, Taiyuan, Taizhou, Tongliao, Ulanhot, Urumqi, Weihai, Wenzhou, Wuhan, Wuxi, Xiamen, Xi'an, Xiangyang, Xilinhot, Xining, Xuzhou, Yancheng, Yangzhou, Yanji, Yantai, Yibin, Yichang, Yinchuan, Yiwu, Yuncheng, Zhangjiajie, Zhanjiang, Zhengzhou, Zhuhai, Zunyi Seasonal: Jiuzhaigou |
3C,3D |
Air China | Athens, Bangkok-Suvarnabhumi, Busan, Chita, Daegu, Delhi, Dubai, Dusseldorf, Frankfurt, Fukuoka, Geneva, Hiroshima, Ho Chi Minh City, Hong Kong, Houston-Intercontinental (begins 11 July 2013), Jakarta-Soekarno-Hatta, London-Gatwick, London-Heathrow, Los Angeles, Madrid, Manila, Melbourne, Milan-Malpensa, Moscow-Sheremetyevo, Munich, Naha (resumes 3 July 2013), Nagoya-Centrair, New York-JFK, Osaka-Kansai, Paris-Charles de Gaulle, Phuket, Pyongyang, Rome-Fiumicino, San Francisco, Sao Paulo-Guarulhos, Sapporo-Chitose, Sendai, Seoul-Gimpo, Seoul-Incheon, Singapore, Stockholm-Arlanda, Sydney, Taipei-Taoyuan, Tokyo-Haneda, Tokyo-Narita, Ulaanbaatar, Vancouver, Yangon | 3E |
Air China operated by Dalian Airlines |
Dalian | 3C |
Air France | Paris-Charles de Gaulle | 2 |
Air Koryo | Pyongyang | 2 |
Air Macau | Macau | 3E |
Air Mauritius | Mauritius (begins 8 July 2013) | TBA |
All Nippon Airways | Tokyo-Haneda, Tokyo-Narita | 3E |
All Nippon Airways operated by Air Nippon |
Osaka-Kansai | 3E |
American Airlines | Chicago-O'Hare | 3E |
Asiana Airlines | Busan, Cheongju, Muan, Seoul-Gimpo, Seoul-Incheon | 3E |
Austrian Airlines operated by Tyrolean Airways |
Vienna | 3E |
Beijing Capital Airlines | Arxan, Baotou, Erenhot, Hailar, Hohhot, Jixi, Lijiang, Ordos | 1 |
British Airways | London-Heathrow | 3E |
Cathay Pacific | Hong Kong | 3E |
Cebu Pacific | Manila | 2 |
China Airlines | Kaohsiung, Taipei-Taoyuan | 3E |
China Eastern Airlines | Changchun, Dali, Dalian, Dunhuang, Enshi, Hailar, Hangzhou, Harbin, Hefei, Huai'an, Huangshan, Jiayuguan, Jining, Kunming, Lanzhou, Lianyungang, Lijiang, Linyi, Luoyang, Luzhou, Mangshi, Nanchang, Nanjing, Ningbo, Pu'er, Qianjiang, Qingdao, Shanghai-Hongqiao, Shanghai-Pudong, Shenyang, Taiyuan, Tengchong, Wenzhou, Wuhan, Wuxi, Xi'an, Xilinhot, Xining, Xishuangbanna, Yantai, Yinchuan | 2 |
China Eastern Airlines | Fukuoka, Nagoya-Centrair, Osaka-Kansai, Sydney, Tokyo-Narita Charter: Da Nang, Saipan, Siem Reap |
2 |
China Southern Airlines | Anshan, Beihai, Changbaishan, Changchun, Changde, Changsha, Changzhi, Chengdu, Chongqing, Dalian, Daqing, Ganzhou, Guangzhou, Guilin, Guiyang, Haikou, Hangzhou, Harbin, Heihe, Huaihua, Jieyang, Kunming, Lhasa, Mohe, Nanchong, Nanning, Nanyang, Ningbo, Sanya, Shanghai-Hongqiao, Shenzhen, Shenyang, Tongren, Urumqi, Wuhan, Xiamen, Xi'an, Xining, Yanji, Yichun, Yinchuan, Yiwu, Yongzhou, Zhangjiajie, Zhengzhou, Zhuhai, Zunyi | 2 |
China Southern Airlines | Amsterdam, Dubai, Hong Kong, Manila, Phnom Penh, Seoul-Gimpo, Seoul-Incheon, Tashkent, Tehran-Imam Khomeini | 2 |
China Southern Airlines operated by Chongqing Airlines |
Chongqing, Diqing | 2 |
Delta Air Lines | Detroit, Seattle/Tacoma, Tokyo-Narita | 2 |
Dragonair | Hong Kong | 3E |
EgyptAir | Cairo | 3E |
El Al | Tel Aviv-Ben Gurion | 3E |
Emirates | Dubai | 3E |
Ethiopian Airlines | Addis Ababa | 3E |
Etihad Airways | Abu Dhabi, Nagoya-Centrair | 3E |
EVA Air | Taipei-Taoyuan | 3E |
Finnair | Helsinki | 3E |
Garuda Indonesia | Jakarta-Soekarno-Hatta | 2 |
Grand China Air | Guilin, Harbin, Nanchang, Nanning | 1 |
Hainan Airlines | Baotou, Changchun, Changsha, Changzhi, Chengdu, Chongqing, Dalian, Dongying, Fuzhou, Guangzhou, Guiyang, Haikou, Hailar, Hangzhou, Hohhot, Jiamusi, Kunming, Lanzhou, Manzhouli, Mudanjiang, Ningbo, Qiqihar, Sanya, Shanghai-Hongqiao, Shenzhen, Urumqi, Wenzhou, Wuhai, Wuhan, Xiamen, Xi'an, Xining, Yan'an, Yichang, Yinchuan | 1 |
Hainan Airlines | Abu Dhabi, Almaty, Bangkok-Suvarnabhumi, Berlin-Tegel, Brussels, Busan, Chicago-O'Hare (begins 3 September 2013), Irkutsk, Luanda, Male, Moscow-Sheremetyevo, Phuket, St. Petersburg, Seattle/Tacoma, Taipei-Taoyuan, Toronto-Pearson, Zurich (ends 1 October 2013) | 2 |
Hawaiian Airlines | Honolulu (begins 17 April 2014; pending government approval) | TBA |
Hong Kong Airlines | Hong Kong | 2 |
Hong Kong Express Airways | Hong Kong | 2 |
Iran Air | Tehran-Imam Khomeini | 2 |
Japan Airlines | Tokyo-Haneda, Tokyo-Narita | 3E |
Jetstar Airways | Melbourne, Singapore | 2 |
KLM | Amsterdam | 2 |
Korean Air | Busan, Jeju, Seoul-Gimpo, Seoul-Incheon | 2 |
LOT Polish Airlines | Warsaw-Chopin | 3E |
Lucky Air | Kunming, Mangshi | 1 |
Lufthansa | Frankfurt, Munich | 3E |
Malaysia Airlines | Kuala Lumpur | 3E |
Mega Maldives | Male | 2 |
MIAT Mongolian Airlines | Ulaanbaatar | 3E |
NordStar Airlines | Krasnoyarsk-Yemelyanovo | 2 |
Pakistan International Airlines | Islamabad, Karachi, Lahore, Tokyo-Narita | 2 |
Philippine Airlines | Manila | 2 |
Qatar Airways | Doha | 3E |
S7 Airlines | Irkutsk, Khabarovsk, Krasnoyarsk-Yemelyanovo, Novosibirsk, Omsk, Petropavlovsk-Kamchatsky, Vladivostok, Yekaterinburg | 3E |
S7 Airlines operated by Globus |
Ulan-Ude, Yakutsk | 3E |
Scandinavian Airlines | Copenhagen | 3E |
Shandong Airlines | Jinan, Jiujiang, Qingdao, Weihai, Wuyishan, Xiamen, Yantai, Yinchuan | 3C |
Shanghai Airlines | Hangzhou, Shanghai-Hongqiao | 2 |
Shenzhen Airlines | Nanning, Shenzhen, Wuxi | 3C |
Sichuan Airlines | Chengdu, Chongqing, Jiuzhaigou, Kunming, Wanzhou, Xi'an, Xichang, Zhongwei | 3C |
Singapore Airlines | Singapore | 3E |
South African Airways | Johannesburg | 3E |
SriLankan Airlines | Bangkok-Suvarnabhumi, Colombo, Hambantota | 2 |
Swiss International Air Lines | Zurich | 3E |
TAAG Angola Airlines | Luanda | 2 |
Thai Airways International | Bangkok-Suvarnabhumi | 3E |
Tianjin Airlines | Anqing, Weifang, Yulin | 1 |
Tonlesap Airlines | Charter: Siem Reap | 2 |
Transaero Airlines | Moscow-Domodedovo | 3E |
Turkmenistan Airlines | Ashgabat | 2 |
Turkish Airlines | Istanbul-Ataturk | 3E |
United Airlines | Chicago-O'Hare, Newark, San Francisco, Washington-Dulles | 3E |
Ural Airlines | Yekaterinburg | 3E |
Uzbekistan Airways | Tashkent | 2 |
Vietnam Airlines | Hanoi | 2 |
Xiamen Airlines | Changsha, Fuzhou, Longyan, Quanzhou, Wuyishan, Xiamen, Zhoushan | 2 |
Yakutia Airlines | Yakutsk | 2 |
*Source of information: Wikipedia.