Singapore Changi Airport
Singapore Changi Airport is the main airport in Singapore. A major aviation hub in Southeast Asia, it is about 17.2 km (10.7 mi) north-east from the commercial centre in Changi, on a 13 square kilometres (3,200 acres) site. The airport, operated by the Changi Airport Group, is the home base of Singapore Airlines, Singapore Airlines Cargo, SilkAir, Scoot,[6] Tiger Airways, Jetstar Asia Airways, Valuair, and Jett8 Airlines. As of March 2012, Changi Airport serves more than 100 airlines operating 6,100 weekly flights connecting Singapore to over 220 cities in about 60 countries and territories worldwide. Until 30 March 2013, the airport served as a secondary hub for Qantas, which used Singapore as the main stopover point for flights on the Kangaroo Route between Australia and Europe. Qantas is the largest foreign airline to operate from the airport, with over two million passengers annually. An important contributor to the economy of Singapore, more than 28,000 people are employed at the airport, which accounts for over S$4.5 billion in output.
In 2011, the airport handled 46.5 million passengers, a 10.7% increase over the previous year. This made it the seventh busiest airport by international passenger traffic in the world and the second busiest in Asia by international passenger traffic in 2011. The airport crossed the 45 million mark for the first time in its history in December 2011, recorded its busiest month in December 2011 (4.53 million) and its busiest day on 17 December 2011 with 165,000 passengers handled.
Location: 17.2 km (10.7 mi) north-east from the commercial centre in Changi
URL: http://www.changiairport.com/
Location: 17.2 km (10.7 mi) north-east from the commercial centre in Changi
URL: http://www.changiairport.com/
Airlines and destinations
Airlines | Destinations | Concourse |
---|---|---|
Air China | Beijing-Capital, Chengdu | 1 |
Air France | Paris-Charles de Gaulle | 1 |
Air India | Chennai, Delhi, Mumbai | 2 |
Air India Express | Chennai, Tiruchirappalli | 2 |
Air Mauritius | Mauritius | 1 |
Air Niugini | Port Moresby | 1 |
AirAsia | Kota Kinabalu, Kuala Lumpur, Kuching, Langkawi, Miri, Penang | 1 |
AirAsia Philippines | Clark | 1 |
All Nippon Airways | Tokyo-Haneda, Tokyo-Narita | 2 |
All Nippon Airways operated by Air Japan |
Tokyo-Narita | 2 |
Asiana Airlines | Seoul-Incheon | 2 |
Bangkok Airways | Bangkok-Suvarnabhumi, Koh Samui | 1 |
Berjaya Air | Tioman, Redang | 2 |
Biman Bangladesh Airlines | Dhaka | 1 |
British Airways | London-Heathrow, Sydney | 1 |
Cathay Pacific | Bangkok-Suvarnabhumi, Colombo, Hong Kong | 1 |
Cebu Pacific | Cebu, Clark, Iloilo, Manila | 2 |
China Airlines | Kaohsiung, Surabaya, Taipei-Taoyuan | 1 |
China Eastern Airlines | Kunming, Nanjing, Shanghai-Pudong, Wuhan | 3 |
China Southern Airlines | Guangzhou | 1 |
Delta Air Lines | Tokyo-Narita | 1 |
Druk Air | Paro | 1 |
Emirates | Brisbane, Colombo, Dubai, Melbourne | 1 |
Ethiopian Airlines | Addis Ababa (begins 3 September 2013) | TBD |
Etihad Airways | Abu Dhabi, Brisbane | 2 |
EVA Air | Taipei-Taoyuan | 1 |
Finnair | Helsinki | 1 |
Firefly | Ipoh, Kota Bharu, Kuala Lumpur-Subang, Kuantan | 2 |
Garuda Indonesia | Balikpapan, Denpasar, Jakarta–Soekarno-Hatta, Makassar | 3 |
Golden Myanmar Airlines | Yangon, Mandalay | 1 |
Hainan Airlines | Haikou, Hefei | 2 |
IndiGo | Chennai | 2 |
Indonesia AirAsia | Bandung, Denpasar, Jakarta-Soekarno-Hatta, Makassar , Medan ,Semarang, Surabaya ,Yogyakarta | 1 |
Japan Airlines | Tokyo-Haneda, Tokyo-Narita | 1 |
Jet Airways | Chennai, Delhi, Mumbai | 3 |
Jetstar Airways | Auckland, Beijing-Capital, Darwin, Denpasar, Jakarta-Soekarno-Hatta, Melbourne, Osaka-Kansai, Perth | 1 |
Jetstar Asia Airways | Bangkok-Suvarnabhumi, Guangzhou, Haikou, Hangzhou, Ho Chi Minh City, Hong Kong, Kuala Lumpur, Manila, Osaka-Kansai, Phnom Penh, Phuket, Penang, Perth, Shantou, Siem Reap, Taipei-Taoyuan, Yangon | 1 |
KLM | Amsterdam, Denpasar | 1 |
Korean Air | Seoul-Incheon | 2 |
Lao Airlines | Vientiane | 2 |
Lion Air | Ho Chi Minh City, Jakarta/Soekarno Hatta, Surabaya | 1 |
Lufthansa | Frankfurt | 2 |
Malaysia Airlines | Kuala Lumpur, Kuching, Miri | 2 |
Mandala Airlines | Denpasar, Jakarta-Soekarno-Hatta, Medan, Pekanbaru, Surabaya | 2 |
Myanmar Airways International | Yangon, Bangkok-Suvarnabhumi, Mandalay | 1 |
Philippine Airlines | Jakarta-Soekarno-Hatta, Manila | 2 |
Philippine Airlines operated by PAL Express |
Manila | 2 |
Qantas | Brisbane, Melbourne, Perth, Sydney | 1 |
Qatar Airways | Denpasar, Doha | 3 |
Royal Brunei Airlines | Bandar Seri Begawan | 2 |
Saudia | Riyadh | 3 |
Scoot | Bangkok-Suvarnabhumi, Gold Coast, Nanjing, Qingdao, Seoul-Incheon, Shenyang, Sydney, Taipei-Taoyuan, Tianjin, Tokyo-Narita | 2 |
Shenzhen Airlines | Shenzhen | 1 |
Sichuan Airlines | Nanning | 3 |
SilkAir | Balikpapan, Bandung, Bangalore, Cebu, Changsha, Chengdu, Chennai, Chiang Mai, Chongqing, Coimbatore, Da Nang, Darwin, Davao, Hanoi, Hyderabad, Kathmandu, Kochi, Koh Samui, Kolkata, Kota Kinabalu, Kuala Lumpur, Kuching, Kunming, Langkawi, Makassar , Manado, Lombok/Mataram, Medan, Palembang, Pekanbaru, Penang, Phnom Penh, Phuket, Shenzhen, Semarang , Siem Reap, Solo, Surabaya, Thiruvananthapuram, Visakhapatnam, Wuhan, Xiamen, Yangon | 2 |
SilkAir operated for Air Timor |
Dili | 2 |
SilkAir operated for Singapore Airlines |
Bandar Seri Begawan | 2 |
Singapore Airlines | Ahmedabad, Bandar Seri Begawan, Bangalore, Bangkok-Suvarnabhumi, Cairo, Cape Town, Chennai, Colombo, Denpasar, Delhi, Dhaka, Dubai, Hanoi, Ho Chi Minh City, Istanbul-Ataturk, Jakarta-Soekarno-Hatta, Jeddah, Johannesburg, Kolkata, Kuala Lumpur, Male, Manila, Mumbai, Riyadh, Surabaya , Yangon | 2 |
Singapore Airlines | Adelaide, Amsterdam, Auckland, Barcelona, Beijing-Capital, Brisbane, Christchurch, Copenhagen, Frankfurt, Fukuoka, Guangzhou, Hong Kong, Houston-Intercontinental, London-Heathrow, Los Angeles, Manchester, Melbourne, Milan-Malpensa, Moscow-Domodedovo, Munich, Nagoya-Centrair, New York-JFK, Newark , Osaka-Kansai, Paris-Charles de Gaulle, Perth, Rome-Fiumicino, Sao Paulo-Guarulhos, San Francisco, Seoul-Incheon, Shanghai-Pudong, Sydney, Taipei-Taoyuan, Tokyo-Haneda, Tokyo-Narita, Zurich | 3 |
South East Asian Airlines | Clark, Kalibo (Boracay) | 2 |
SriLankan Airlines | Colombo | 3 |
Sriwijaya Air | Jakarta/Soekarno Hatta | 2 |
Swiss International Air Lines | Zurich | 2 |
Thai AirAsia | Bangkok-Don Mueang, Phuket | 1 |
Thai Airways International | Bangkok-Suvarnabhumi | 1 |
Tiger Airways | Bandung , Bangalore, Bangkok-Suvarnabhumi, Cebu, Chennai, Colombo, Dhaka, Guangzhou, Hanoi, Haikou, Hat Yai, Hong Kong, Ho Chi Minh City, Hyderabad, Jakarta/Soekarno Hatta, Kochi, Krabi, Kuching , Kuala Lumpur, Macau, Manila, Penang, Perth, Phnom Penh, Phuket, Shenzhen, Taipei-Taoyuan, Tiruchirapalli, Thiruvananthapuram, Yogyakarta | 2 |
TransAsia Airways | Taipei-Taoyuan | 2 |
Transaero Airlines | Seasonal: Moscow-Domodedovo | 3 |
Turkish Airlines | Istanbul-Ataturk, Jakarta-Soekarno-Hatta | 1 |
United Airlines | Chicago-O'Hare, Hong Kong, Tokyo-Narita | 3 |
Valuair | Denpasar, Jakarta-Soekarno-Hatta, Medan, Surabaya | 1 |
Vietnam Airlines | Hanoi, Ho Chi Minh City | 3 |
Xiamen Airlines | Fuzhou, Xiamen | 1 |
*Source of information: Wikipedia.