O R Tambo International Airport
O. R. Tambo International Airport is a major airport in Kempton Park, Ekurhuleni, Gauteng, South Africa,[2] near the city of Johannesburg. It serves as the primary airport for domestic and international travel to/from South Africa and is Africa's busiest airport with a capacity to handle up to 28 million passengers annually. The airport is the hub of South Africa's largest international and domestic carrier, South African Airways (SAA), and a number of smaller local airlines.
It was formerly officially known as Johannesburg International Airport and before that as Jan Smuts International Airport after South Africa's internationally renowned statesman by that name. The first renaming was done in 1994 when the newly reformed South African government implemented a national policy of not naming airports after politicians. The policy was however reversed later, and the airport renamed again on 27 October 2006 after Oliver Tambo, a former President of the African National Congress.
Location: Kempton Park, Ekurhuleni, Gauteng, South Africa
URL: http://www.airports.co.za/airports/or-tambo-international
Location: Kempton Park, Ekurhuleni, Gauteng, South Africa
URL: http://www.airports.co.za/airports/or-tambo-international
Airlines and destinations
Airlines | Destinations | Concourse |
---|---|---|
Air Austral | Saint-Denis de la Reunion | A |
Air Botswana | Francistown, Gaborone, Kasane, Maun | A |
Air France | Paris-Charles de Gaulle | A |
Air Madagascar | Antananarivo, Nosy Be | A |
Air Mauritius | Mauritius | B |
Air Namibia | Windhoek | A |
Air Seychelles | Mahe | A |
Air Zimbabwe | Harare | A |
Airlink | Antananarivo, Beira, Bulawayo, Harare, Lusaka, Manzini, Maseru, Nampula, Ndola, Pemba, Tete | B |
Airlink | Nelspruit, Phalaborwa, Pietermaritzburg, Polokwane, Umtata, Upington | B |
Arik Air | Lagos | A |
British Airways | London-Heathrow | A |
British Airways operated by Comair |
Harare, Livingstone, Maputo, Mauritius, Victoria Falls, Windhoek | A |
British Airways operated by Comair |
Cape Town, Durban, Port Elizabeth | B |
Cathay Pacific | Hong Kong | A |
Delta Air Lines | Atlanta | A |
EgyptAir | Cairo | A |
El Al | Tel Aviv-Ben Gurion | A |
Emirates | Dubai | A |
Ethiopian Airlines | Addis Ababa | A |
Eritrean Airlines | Asmara | A |
Etihad Airways | Abu Dhabi | A |
Fastjet | Cape Town | |
Interair South Africa | Bamako, Brazzaville, Cotonou, Ndola, Ponite-Noire, Saint-Denis de la Reunion | A |
Kenya Airways | Nairobi-Jomo Kenyatta | A |
KLM | Amsterdam | A |
Korongo Airlines | Lubumbashi | A |
Kulula.com | Cape Town, Durban, George, East London | B |
LAM Mozambique Airlines | Beira, Inhambane, Maputo, Pemba, Quelimane, Tete, Vilanculos | A |
Lufthansa | Frankfurt | A |
Mango | Bloemfontein, Cape Town, Durban, Port Elizabeth | B |
Qantas | Sydney | B |
Qatar Airways | Doha, Maputo | A |
RwandAir | Kigali | A |
Saudia | Jeddah | A |
Singapore Airlines | Singapore | A |
South African Airways | Abidjan, Accra, Beijing-Capital, Blantyre, Brazzaville, Buenos Aires-Ezeiza, Bujumbura, Cotonou, Dakar, Dar es Salaam, Douala, Entebbe, Frankfurt, Harare, Hong Kong, Kigali, Kinshasa, Lagos, Libreville, Lilongwe, Livingstone, London-Heathrow, Luanda, Lusaka, Maputo, Mauritius, Mumbai, Munich, Nairobi-Jomo Kenyatta, Ndola, New York–JFK, Perth, Pointe Noire, Sao Paulo-Guarulhos, Victoria Falls, Washington-Dulles, Windhoek | B |
South African Airways | Cape Town, Durban, East London, Port Elizabeth | B |
South African Express | Gaborone, Lubumbashi, Maun, Walvis Bay, Windhoek | A |
South African Express | Bloemfontein, Durban, East London, George, Hoedspruit, Kimberley, Nelspruit, Richard's Bay | B |
Swiss International Air Lines | Zurich | A |
TAAG Angola Airlines | Luanda | A |
Thai Airways International | Bangkok-Suvarnabhumi | B |
Turkish Airlines | Istanbul-Ataturk | A |
Virgin Atlantic Airways | London-Heathrow | A |
*Source of information: Wikipedia.