John F Kennedy International Airport
John F. Kennedy International Airport is an international airport in the borough of Queens in New York City owned by the City of New York and leased to the Port Authority of New York and New Jersey.
In 2011 it was the busiest international air passenger gateway to the United States, handling more international traffic than any other airport in North America. It is also the leading freight gateway to the country by value of shipments. In 2012, the airport handled 49,292,733 passengers, making it the 17th busiest airport in the world and sixth busiest in the United States in terms of passenger traffic.
The New York City metropolitan area's JFK International, LaGuardia, and Newark International airports, all operated by the Port Authority of New York and New Jersey, combine to create the largest airport system in the United States, second in the world in terms of passenger traffic, and first in the world in terms of total flight operations. In the last few years it has made extensive improvements to terminals, roadways and inter-terminal transportation.
Location: About 12 miles (19 km) southeast of Lower Manhattan
URL: http://www.panynj.gov/airports/jfk.html
Location: About 12 miles (19 km) southeast of Lower Manhattan
URL: http://www.panynj.gov/airports/jfk.html
Airlines and destinations
Airlines | Destinations | Terminal |
---|---|---|
Aer Lingus | Dublin Seasonal: Shannon |
5 |
Aeroflot | Moscow-Sheremetyevo | 1 |
Aeroméxico | Cancún, Mexico City | 1 |
Air Berlin | Berlin-Tegel, Düsseldorf | 8 |
Air Canada Express operated by Jazz |
Toronto-Pearson | 7 |
Air China | Beijing-Capital | 1 |
Air Europa | Seasonal: Madrid | 4 |
Air France | Paris-Charles de Gaulle | 1 |
Air India | Delhi | 4 |
Alitalia | Milan-Malpensa, Rome-Fiumicino | 1 |
All Nippon Airways | Tokyo-Narita | 7 |
American Airlines | Antigua, Austin, Barbados, Barcelona, Bermuda, Boston, Buenos Aires-Ezeiza, Cancún, Caracas, Chicago-O'Hare, Dallas/Fort Worth, Dublin (begins June 12, 2013), Houston-Intercontinental, Las Vegas, London-Heathrow, Los Angeles, Madrid, Manchester (UK), Miami, Milan-Malpensa, Orlando, Paris-Charles de Gaulle, Port-au-Prince, Rio de Janeiro-Galeão, Rome-Fiumicino, St. Thomas, San Diego, San Francisco, San Juan, São Paulo-Guarulhos, Seattle/Tacoma, Tampa, Tokyo-Haneda, Zürich Charter: Havana Seasonal: Eagle/Vail, Fort Lauderdale, Punta Cana, San José (Costa Rica), St. Kitts, St. Maarten |
8 |
American Eagle operated by American Eagle Airlines | Baltimore, Cincinnati, Cleveland, Columbus (OH), Indianapolis, Montréal-Trudeau, Nashville, Norfolk, Pittsburgh, Raleigh/Durham, Toronto-Pearson, Washington-National | 8 |
Arik Air | Lagos | 4 |
Asiana Airlines | Seoul-Incheon | 4 |
Austrian Airlines operated by Tyrolean Airways | Vienna | 1 |
Avianca | Bogotá, Medellín-Córdova | 4 |
Avianca operated by TACA Airlines | San Salvador, San Pedro Sula | 4 |
British Airways | London-Heathrow | 7 |
British Airways Limited | London-City | 7 |
Brussels Airlines | Brussels | 1 |
Caribbean Airlines | Georgetown, Grenada, Kingston, Montego Bay, Port of Spain, Tobago | 4 |
Cathay Pacific | Hong Kong, Vancouver | 7 |
Cayman Airways | Grand Cayman | 1 |
China Airlines | Osaka-Kansai, Taipei-Taoyuan | 4 |
China Eastern Airlines | Shanghai-Pudong | 1 |
Copa Airlines | Panama City | 4 |
Delta Air Lines | Accra, Amsterdam, Antigua, Aruba, Atlanta, Austin, Barcelona, Bogotá, Boston, Brussels, Dakar, Denver, Detroit, Dublin, Fort Lauderdale, Fort Myers, Frankfurt, Grenada, Guatemala City (begins December 21, 2013), Las Vegas, London-Heathrow, Los Angeles, Madrid, Mexico City, Miami, Milan-Malpensa, Minneapolis/St. Paul, Montego Bay, Monrovia, Moscow-Sheremetyevo, New Orleans (ends June 9, 2013), Orlando, Paris-Charles de Gaulle, Phoenix, Port-au-Prince, Portland (OR), Punta Cana, Rome-Fiumicino, St. Thomas, Salt Lake City, San Antonio, San Diego, San Francisco, San Juan, Santiago de los Caballeros, Santo Domingo-Las Américas, São Paulo-Guarulhos, Seattle/Tacoma, St. Maarten, Tampa, Tel Aviv-Ben Gurion, Tokyo-Narita, Venice-Marco Polo Seasonal: Athens, Charlottetown, Copenhagen, Istanbul-Atatürk, Málaga, Nice, Pisa, Reykjavík-Keflavík, Prague, Shannon, Stockholm-Arlanda, Vancouver (begins June 6, 2013), Zurich |
2, 4 |
Delta Connection operated by Chautauqua Airlines |
Buffalo, Charleston (SC), Charlotte, Cleveland, Columbus (OH), Louisville, Norfolk, Pittsburgh, Raleigh/Durham, Richmond, Rochester (NY), Syracuse, Washington-Dulles | 2 |
Delta Connection operated by GoJet Airlines |
Milwaukee, Pittsburgh, St. Louis | 2 |
Delta Connection operated by Pinnacle Airlines |
Baltimore, Buffalo, Charlotte, Chicago-O'Hare, Cleveland, Columbus (OH), Dallas/Fort Worth, Halifax, Indianapolis, Jacksonville, Kansas City, Milwaukee, Minneapolis/St. Paul, Montréal-Trudeau, Nashville, New Orleans (resumes June 10, 2013), Norfolk, Philadelphia, Pittsburgh, Quebec City (begins June 8, 2013), Richmond, Rochester (NY), Syracuse, Toronto-Pearson, Washington-Dulles, Washington-National Seasonal: Charlottetown, Martha's Vineyard, Nantucket |
2 |
EgyptAir | Cairo | 4 |
El Al | Tel Aviv-Ben Gurion | 4 |
Emirates | Dubai, Milan-Malpensa (begins October 1, 2013) | 4 |
Etihad Airways | Abu Dhabi | 4 |
EVA Air | Taipei-Taoyuan | 1 |
Finnair | Helsinki | 8 |
Fly Jamaica Airways | Kingston | 1 |
Hawaiian Airlines | Honolulu | 5 |
Iberia | Madrid | 7 |
Icelandair | Reykjavík-Keflavík | 7 |
Interjet | Mexico City | 1 |
Japan Airlines | Tokyo-Narita | 1 |
JetBlue Airways | Aguadilla, Albuquerque, Aruba, Austin, Barbados, Bermuda, Boston, Buffalo, Burbank, Burlington (VT), Cancún, Cartagena, Charleston (SC), Charlotte, Chicago-O'Hare, Denver, Fort Lauderdale, Fort Myers, Grand Cayman, Houston-Hobby, Jacksonville, Kingston, La Romana, Las Vegas, Liberia, Long Beach, Los Angeles, Montego Bay, Nassau, New Orleans, Oakland, Orlando, Phoenix, Ponce, Port-au-Prince (begins December 5, 2013), Portland (ME), Portland (OR), Providenciales, Puerto Plata, Punta Cana, Raleigh/Durham, Rochester (NY), Sacramento, St. Lucia, St. Maarten, Salt Lake City, Samaná, San Diego, San Francisco, San Jose (CA), San Juan, Santiago de los Caballeros, Santo Domingo-Las Américas, Sarasota, Seattle/Tacoma, Syracuse, Tampa, Washington-Dulles, West Palm Beach Seasonal: Martha's Vineyard, Nantucket |
4, 5 |
KLM | Amsterdam | 4 |
Korean Air | Seoul-Incheon | 1 |
Kuwait Airways | Kuwait, London-Heathrow | 4 |
LAN Airlines | Santiago de Chile | 8 |
LAN Ecuador | Guayaquil | 8 |
LAN Perú | Lima | 8 |
LOT Polish Airlines | Warsaw-Chopin | 1 |
Lufthansa | Frankfurt, Munich | 1 |
Meridiana | Seasonal: Naples, Palermo | 1 |
Norwegian Air Shuttle | Oslo-Gardermoen , Stockholm-Arlanda | 1 |
OpenSkies | Paris-Orly | 7 |
Pakistan International Airlines | Karachi, Lahore, Manchester (UK) | 4 |
Qantas | Sydney | 7 |
Qatar Airways | Doha | 8 |
Royal Air Maroc | Casablanca | 1 |
Royal Jordanian | Amman-Queen Alia | 8 |
Saudia | Jeddah, Riyadh | 1 |
Singapore Airlines | Frankfurt, Singapore | 4 |
Sky King, Inc. | Charter: Havana | 7 |
South African Airways | Johannesburg | 4 |
Sun Country Airlines | Minneapolis/St. Paul | 4 |
Swiss International Air Lines | Geneva, Zürich | 4 |
Swiss International Air Lines operated by Edelweiss Air |
Zürich | 4 |
TAM Airlines | Rio de Janeiro-Galeão, São Paulo-Guarulhos | 8 |
TAME | Quito (begins June 6, 2013) | 4 |
Transaero Airlines | Moscow-Vnukovo | 4 |
Turkish Airlines | Istanbul-Atatürk | 1 |
United Airlines | Los Angeles, San Francisco | 7 |
United Express operated by ExpressJet |
Washington-Dulles | 7 |
US Airways | Charlotte, Phoenix | 7 |
Uzbekistan Airways | Riga, Tashkent | 4 |
Virgin America | Las Vegas, Los Angeles, San Francisco Seasonal: Palm Springs |
4 |
Virgin Atlantic Airways | London-Heathrow | 4 |
XL Airways France | Seasonal: Marseille, Paris-Charles de Gaulle | 4 |
*Source of information: Wikipedia.