Indira Gandhi International Airport
Indira Gandhi International Airport is the primary international airport of the National Capital Region of Delhi, India, situated in Palam, 16 kilometres (9.9 mi) south-west of New Delhi city centre. It is the busiest airport in India. With the commencement of operations at the new Terminal 3, Delhi's Indira Gandhi International Airport has become India's and South Asia's largest and one of the most important aviation hub, with a current capacity of handling more than 46 million passengers and aimed at handling more than 100 million passengers by 2030. Along with Mumbai's Chhatrapati Shivaji International Airport, it handles more than half of the air traffic in South Asia.
In 2011-12, the airport handled 35.88 million passengers and the planned expansion program will increase its capacity to handle 100 million passengers by 2030. The new Terminal 3 building has had the capacity to handle an additional 34 million passengers annually since the start of the 2010 Commonwealth Games. Terminal 3 is the world's 8th largest passenger terminal. In September 2008, the airport inaugurated a 4.43 kilometre-long runway. In 2010, Indira Gandhi International Airport (IGIA) was conferred the fourth best airport award in the world in the 15–25 million category, and Best Improved Airport in the Asia-Pacific Region by Airport Council International. In 2011, the IGIA was ranked the second-best airport in the world in the 25-40 million passengers category, again by Airport Council International. Also in 2012, the airport was the 27th busiest in the world with 39,887,866 passengers handled, registering a 12.7% growth in traffic over the previous year.
Location: 16 kilometres (9.9 mi) south-west of New Delhi city centre
URL: http://www.newdelhiairport.in/
Location: 16 kilometres (9.9 mi) south-west of New Delhi city centre
URL: http://www.newdelhiairport.in/
Airlines and destinations
Airlines | Destinations | Concourse |
---|---|---|
Aeroflot | Moscow-Sheremetyevo | 3 |
Air Arabia | Sharjah | 3 |
Air Astana | Almaty | 3 |
Air China | Beijing-Capital | 3 |
Air France | Paris-Charles de Gaulle | 3 |
Air India | Abu Dhabi, Agra, Ahmedabad, Amritsar, Aurangabad, Bagdogra, Bahrain, Birmingham (resumes 1 August 2013), Bangalore, Bangkok-Suvarnabhumi, Bhopal, Bhubaneswar, Chandigarh, Chennai, Chicago-O'Hare, Coimbatore, Dammam, Dhaka, Dubai, Frankfurt, Gaya, Goa, Guwahati,, Hong Kong, Hyderabad, Imphal, Indore, Jaipur, Jammu, Jeddah, Jodhpur, Kabul, Kathmandu, Khajuraho, Kochi, Kolkata, Kozhikode, Leh, London-Heathrow, Lucknow, Mumbai, Muscat, Nagpur, New York-JFK, Osaka-Kansai, Paris-Charles de Gaulle, Patna, Pune, Raipur, Ranchi, Riyadh, Seoul-Incheon, Shanghai-Pudong, Singapore, Srinagar, Thiruvananthapuram, Tirupati, Tokyo-Narita, Udaipur, Varanasi, Vijayawada, Visakhapatnam | 3 |
Air India Regional | Allahabad, Aurangabad, Bhubaneswar, Chennai, Jabalpur, Kanpur, Kolkata, Kullu, Ludhiana, Pathankot, Port Blair, Surat, Vadodara | 3 |
Air Mauritius | Mauritius | 3 |
All Nippon Airways | Tokyo-Narita | 3 |
Ariana Afghan Airlines | Kabul, Kandahar | 3 |
Asiana Airlines | Seoul-Incheon | 3 |
Austrian Airlines operated by Tyrolean Airways |
Vienna | 3 |
Biman Bangladesh Airlines | Dhaka | 3 |
British Airways | London-Heathrow | 3 |
Cathay Pacific | Bangkok-Suvarnabhumi, Hong Kong | 3 |
China Airlines | Rome-Fiumicino, Taipei-Taoyuan | 3 |
China Eastern Airlines | Shanghai-Pudong | 3 |
China Southern Airlines | Guangzhou | 3 |
Druk Air | Paro | 3 |
Emirates | Dubai | 3 |
Ethiopian Airlines | Addis Ababa, Hangzhou | 3 |
Etihad Airways | Abu Dhabi | 3 |
Finnair | Helsinki | 3 |
GoAir | Ahmedabad, Bagdogra, Bangalore, Chandigarh, Goa, Guwahati, Jammu, Kochi, Kolkata, Leh, Lucknow, Mumbai, Nagpur, Nanded, Patna, Port Blair, Pune, Ranchi, Srinagar | 1D |
Gulf Air | Bahrain | 3 |
IndiGo | Agartala, Ahmedabad, Bangalore, Bhubaneswar, Chennai, Coimbatore, Dibrugarh, Goa, Guwahati, Hyderabad, Imphal, Indore, Jammu, Kochi, Kolkata, Lucknow, Mumbai, Muscat, Nagpur, Patna, Raipur, Srinagar, Thiruvananthapuram, Vadodara, Visakhapatnam | 1D |
IndiGo | Bangkok-Suvarnabhumi, Dubai, Kathmandu | 3 |
Iraqi Airways | Baghdad, Basrah | 3 |
Jagson Airlines | Chandigarh, Dharamsala, Kullu, Pantnagar, Shimla | 1D |
Japan Airlines | Tokyo-Narita | 3 |
Jet Airways | Abu Dhabi, Ahmedabad, Amritsar, Bagdogra, Bangalore, Bangkok, Bhopal, Brussels, Chandigarh, Chennai, Dammam, Dhaka, Doha, Dubai, Gorakhpur, Guwahati, Hong Kong, Hyderabad, Jaipur, Jodhpur, Kathmandu, Khajuraho, Kochi, Kolkata, Leh, London-Heathrow, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, Ranchi, Singapore, Srinagar, Thiruvananthapuram, Toronto-Pearson, Udaipur, Vadodara, Varanasi, Visakhapatnam | 3 |
JetKonnect | Ahmedabad, Amritsar, Aurangabad, Bangalore, Bhopal, Chandigarh, Chennai, Dibrugarh, Goa, Guwahati, Hyderabad, Jammu, Kathmandu, Kochi, Kolkata, Lucknow, Mumbai, Port Blair, Pune, Raipur, Srinagar, Vadodara | 3 |
Kam Air | Kabul | 3 |
Kenya Airways | Nairobi | 3 |
KLM | Amsterdam | 3 |
Kuwait Airways | Kuwait | 3 |
Lufthansa | Frankfurt, Munich | 3 |
Mahan Air | Tehran-Imam Khomeini | 3 |
Malaysia Airlines | Kuala Lumpur | 3 |
Mihin Lanka | Colombo | 3 |
Oman Air | Muscat | 3 |
Pakistan International Airlines | Karachi, Lahore | 3 |
Qatar Airways | Doha | 3 |
Royal Jordanian | Amman-Queen Alia | 3 |
Safi Airways | Kabul | 3 |
Saudia | Dammam, Riyadh | 3 |
Singapore Airlines | Singapore | 3 |
SpiceJet | Ahmedabad, Allahabad, Amritsar, Aurangabad, Bagdogra, Bangalore, Chandigarh, Chennai, Coimbatore, Dehradun, Goa, Guwahati, Hyderabad, Indore, Jabalpur, Jammu, Kochi, Kolkata, Kozhikode, Madurai, Mangalore, Mumbai, Pune, Srinagar, Surat, Udaipur, Varanasi, Visakhapatnam | 1D |
SpiceJet | Dubai, Guangzhou, Kabul, Kathmandu, Riyadh | 3 |
SriLankan Airlines | Colombo | 3 |
Swiss International Airlines | Zurich | 3 |
Thai Airways International | Bangkok-Suvarnabhumi | 3 |
Thai Smile | Phuket | 3 |
Tashi Air | Paro | 3 |
Turkish Airlines | Istanbul-Ataturk | 3 |
Turkmenistan Airlines | Ashgabat | 3 |
United Airlines | Newark | 3 |
Uzbekistan Airways | Tashkent | 3 |
Virgin Atlantic Airways | London-Heathrow | 3 |
*Source of information: Wikipedia.