Guarulhos International Airport
São Paulo/Guarulhos–Governador André Franco Montoro International Airport, formerly called Cumbica Airport after the district where it is located and the Air Force Base that still exists at the airport complex, is the main airport serving São Paulo, Brazil. It is located in the adjoining municipality of Guarulhos in Greater São Paulo. Since November 28, 2001 the airport is named after André Franco Montoro (1916–1999), former Governor of São Paulo.
In 2012 the airport was ranked 1st in terms of transported passengers, aircraft operations, and cargo handled in Brazil, placing it as the busiest airport in the country. However, Guarulhos was also rated third place in most flight delays among major world airports by Forbes magazine in January 2008, and in 2011, according to the National Civil Aviation Agency of Brazil, 25% of the flights left with delays greater than 15 minutes. Guarulhos has slot restrictions operating with a maximum of 45 operations/hour, being one of the three airports with such restrictions in Brazil.
The Tropic of Capricorn passes directly through the southern tip of the airport.
Location: Guarulhos, Brazil
URL: http://www.aeroportoguarulhos.net/en/
Location: Guarulhos, Brazil
URL: http://www.aeroportoguarulhos.net/en/
Airlines and destinations
Airlines | Destinations | Concourse |
---|---|---|
Aerolineas Argentinas | Buenos Aires-Aeroparque, Buenos Aires-Ezeiza | 1A |
Aerolineas Argentinas operated by Austral Lineas Aereas | Buenos Aires-Aeroparque | 1A |
Aeromexico | Mexico City Seasonal: Cancun |
1A |
Air Canada | Toronto-Pearson | 2D |
Air China | Beijing-Capital, Madrid | 1B |
Air Europa | Madrid (begins December 16, 2013) | TBD |
Air France | Paris-Charles de Gaulle | 1A |
Alitalia | Rome-Fiumicino | 1A |
American Airlines | Dallas/Fort Worth, Los Angeles (begins November 21, 2013), Miami, New York-JFK | 2D |
Avianca | Bogota | 1A |
Avianca Brazil | Belo Horizonte-Confins, Brasilia, Campo Grande, Chapeco, Cuiaba, Curitiba-Afonso Pena, Florianopolis, Fortaleza, Juazeiro do Norte, Natal, Passo Fundo, Petrolina, Porto Alegre, Recife, Rio de Janeiro-Galeao, Salvador da Bahia | 1B |
Avianca Peru | Lima | 2D |
Azul Brazilian Airlines operated by TRIP Linhas Aereas | Aracatuba, Araxa, Bauru/Arealva, Belem-Val de Cans, Belo Horizonte-Confins, Belo Horizonte-Pampulha, Brasilia, Campinas-Viracopos, Cascavel, Criciuma, Cuiaba, Curitiba-Afonso Pena, Foz do Iguacu, Governador Valadares, Ipatinga, Joinville, Londrina, Manaus, Marilia, Maringa, Porto Alegre, Porto Velho, Presidente Prudente, Recife, Resende, Rio de Janeiro-Santos Dumont, Rondonopolis, Salvador da Bahia, Sao Jose do Rio Preto, Uberlandia, Varginha, Vitoria | 4 |
Boliviana de Aviacion | Cochabamba, Santa Cruz de la Sierra-Viru Viru | 2D |
British Airways | London-Heathrow | 1A |
Copa Airlines | Panama City | 2D |
Cubana de Aviacion | Havana (resumes July 11, 2013) | TBD |
Delta Air Lines | Atlanta, Detroit, New York-JFK | 2C |
Emirates | Dubai | 2D |
Ethiopian Airlines | Addis Ababa (begins July 3, 2013), Lome (begins July 3, 2013) | TBD |
Etihad Airways | Abu Dhabi | 2D |
Gol Airlines | Aracaju, Asuncion, Belem-Val de Cans, Belo Horizonte-Confins, Brasilia, Buenos Aires-Aeroparque, Buenos Aires-Ezeiza, Campo Grande, Caxias do Sul, Cordoba, Cuiaba, Curitiba-Afonso Pena, Florianopolis, Fortaleza, Foz do Iguacu, Goiania, Ilheus, Joao Pessoa, Londrina, Macapa, Maceio, Manaus, Maringa, Montevideo, Natal, Navegantes, Orlando, Petrolina, Porto Alegre, Porto Seguro, Porto Velho, Recife, Ribeirao Preto, Rio Branco, Rio de Janeiro-Galeao, Rio de Janeiro-Santos Dumont, Salvador da Bahia, Santa Cruz de la Sierra-Viru Viru, Santo Domingo, Sao Luis, Teresina, Vitoria | 2C |
Gol Airlines operated by Varig | Aruba, Barbados, Caracas, Punta Cana, Rio de Janeiro-Galeao | 2C |
Iberia | Madrid | 1A |
KLM | Amsterdam | 1A |
Korean Air | Los Angeles, Seoul-Incheon | 1A |
LAN Airlines | Santiago de Chile | 2D |
LAN Argentina | Buenos Aires-Aeroparque, Buenos Aires-Ezeiza | 2D |
LAN Colombia | Bogota | 2D |
LAN Peru | Lima | 2D |
Lufthansa | Frankfurt, Munich | 2D |
Passaredo Linhas Aereas | Cuiaba, Fortaleza, Goiania, Ji-Parana, Juazeiro do Norte, Palmas, Ribeirao Preto, Rondonopolis, Salvador da Bahia, Sao Jose do Rio Preto, Uberlandia, Vitoria da Conquista | 4 |
Qatar Airways | Buenos Aires-Ezeiza, Doha | 2D |
Singapore Airlines | Barcelona, Singapore | 1A |
South African Airways | Johannesburg | 2D |
Swiss International Air Lines | Zurich | 2D |
TAAG Angola Airlines | Luanda | 2D |
TAM Airlines | Aracaju, Belem-Val de Cans, Belo Horizonte-Confins, Boa Vista, Brasilia, Buenos Aires-Ezeiza, Campo Grande, Caracas, Cuiaba, Curitiba-Afonso Pena, Florianopolis, Fortaleza, Foz do Iguacu, Frankfurt, Goiania, Ilheus, Joao Pessoa, Lima, London-Heathrow, Londrina, Maceio, Madrid, Manaus, Mexico City, Miami, Milan-Malpensa, Montevideo, Natal, Navegantes, New York-JFK, Orlando, Paris-Charles de Gaulle, Porto Alegre, Porto Seguro, Recife, Ribeirao Preto, Rio Branco, Rio de Janeiro-Galeao, Salvador da Bahia, Santiago de Chile, Sao Jose do Rio Preto, Sao Luis, Vitoria | 1B |
TAM Airlines Paraguay | Asuncion, Buenos Aires-Ezeiza, Ciudad del Este | 1B |
TAME | Guayaquil, Quito | 1A |
TAP Portugal | Lisbon, Porto | 2D |
Turkish Airlines | Buenos Aires-Ezeiza, Istanbul-Ataturk | 2D |
United Airlines | Chicago-O'Hare, Houston-Intercontinental, Newark, Washington-Dulles | 1A |
US Airways | Charlotte | 2D |
*Source of information: Wikipedia.