Chhatrapati Shivaji International Airport
Chhatrapati Shivaji International Airport is the primary international airport in Mumbai, India, and is named after the 17th century Maratha Emperor, Chhatrapati Shivaji Bhosle. The airport is the second busiest airport in India in terms of overall passenger traffic. The airport has five operating terminals spread over an operational area of 1,500 acres (610 ha); CSIA handled 30.74 million passengers and 656,369 tonnes of cargo during FY 2011-12. Along with Delhi's Indira Gandhi International Airport, it handles more than half of the air traffic in South Asia. In 2010, CSIA was ranked the 30th busiest airport in the world in terms of cargo with 671,238 tonnes handled. In 2011, the airport was ranked the third-best in the world in the 25–40 million passengers category by Airports Council International. Also in 2011, the airport was the 44th busiest in the world with 30,439,122 passengers handled, registering a 7.6% growth rate over the previous year.
The airport is one amongst a few airports in the world to be located within the city's municipal limits. It is situated in the suburb of Santa Cruz and the Sahar neighbourhood of Andheri suburb in the pincode area of 400099. Mumbai International Airport Limited, a consortium of GVK Industries Ltd, Airports Company South Africa and Bidvest, was appointed to carry out the modernisation of Mumbai Airport in February 2006. This project was to be completed by end of 2013, but this has been delayed by another year to the end of 2014. Once completed, CSIA will be capable of handling 40 million passengers and 1 million metric tonnes of cargo annually. The construction of a dedicated six lane, elevated road connecting the new terminal with the main arterial Western Express Highway is underway.
Location: Mumbai, Maharashtra, India
URL: Bombay.jpg
Location: Mumbai, Maharashtra, India
URL: Bombay.jpg
Airlines and destinations
Airlines | Destinations | Concourse |
---|---|---|
Air Arabia | Sharjah | 2 |
Air China | Chengdu | 2 |
Air France | Paris-Charles de Gaulle | 2 |
Air India | Ahmedabad, Aurangabad, Bangalore, Bhopal, Bhubaneswar, Chandigarh, Chennai, Coimbatore, Delhi, Goa, Hyderabad, Indore, Jaipur, Jamnagar, Jodhpur, Kochi, Kolkata, Kozhikode, Lucknow, Madurai, Mangalore, Nagpur, Raipur, Rajkot, Ranchi, Thiruvananthapuram, Udaipur, Varanasi, Visakhapatnam | 1A |
Air India | Abu Dhabi, Bangkok-Suvarnabhumi, Dammam, Dubai, Jeddah, London-Heathrow, Muscat, Newark, Riyadh, Shanghai-Pudong, Singapore | 2 |
Air India Express | Bahrain, Chennai, Doha, Dubai, Kochi, Kozhikode, Mangalore, Pune, Thiruvananthapuram | 2 |
Air Mauritius | Mauritius | 2 |
All Nippon Airways | Tokyo-Narita | 2 |
Bangkok Airways | Bangkok-Suvarnabhumi | 2 |
British Airways | London-Heathrow | 2 |
Cathay Pacific | Hong Kong | 2 |
Delta Air Lines | Amsterdam | 2 |
Druk Air | Paro | 2 |
EgyptAir | Cairo | 2 |
El Al | Tel Aviv-Ben Gurion | 2 |
Emirates | Dubai | 2 |
Ethiopian Airlines | Addis Ababa | 2 |
Etihad Airways | Abu Dhabi | 2 |
GoAir | Ahmedabad, Bagdogra, Ranchi, Bangalore, Chandigarh, Chennai, Delhi, Goa, Guwahati, Jaipur, Jammu, Kochi, Leh, Lucknow, Nagpur, Nanded, Srinagar, Lucknow, Kolkata, Siliguri, Port Blair, Pune | 1B |
Gulf Air | Bahrain | 2 |
IndiGo | Ahmedabad, Bangalore, Bhubaneswar, Chandigarh, Chennai, Coimbatore, Delhi, Goa, Guwahati, Hyderabad, Indore, Jaipur, Jammu, Kochi, Kolkata, Lucknow, Nagpur, Patna, Raipur, Srinagar, Thiruvananthapuram, Vadodara, Visakhapatnam | 1B |
IndiGo | Dubai, Muscat | 2 |
Iran Air | Tehran-Imam Khomeini | 2 |
Iraqi Airways | Baghdad, Najaf | 2 |
Jet Airways | Ahmedabad, Amritsar, Aurangabad, Bangalore, Bhavnagar, Bhopal, Bhubaneswar, Bhuj, Chandigarh, Chennai, Delhi, Diu, Goa, Guwahati, Hyderabad, Indore, Jaipur, Jodhpur, Kochi, Kolkata, Lucknow, Mangalore, Patna, Porbunder, Pune, Ranchi, Thiruvananthapuram, Udaipur, Vadodara, Visakhapatnam | 1B |
Jet Airways | Abu Dhabi, Bahrain, Bangkok-Suvarnabhumi, Brussels, Colombo, Dammam, Dhaka, Doha, Dubai, Hong Kong, Jeddah, Kathmandu, Kuwait, London-Heathrow, Muscat, Newark, Riyadh, Singapore | 2 |
JetKonnect operated by JetLite | Ahmedabad, Bangalore, Coimbatore, Delhi, Goa, Hyderabad, Indore, Jammu, Kozhikode, Kolkata, Lucknow, Nagpur, Raipur, Rajkot, Srinagar | 1B |
Kenya Airways | Nairobi-Jomo Kenyatta | 2 |
Korean Air | Seoul-Incheon | 2 |
Kuwait Airways | Kuwait | 2 |
Lufthansa | Frankfurt, Munich | 2 |
Malaysia Airlines | Kuala Lumpur | 2 |
Maldivian | Male | 2 |
Oman Air | Muscat | 2 |
Pakistan International Airlines | Karachi | 2 |
Qatar Airways | Doha | 2 |
Royal Jordanian | Amman-Queen Alia | 2 |
Saudia | Dammam, Jeddah, Riyadh Seasonal: Madinah |
2 |
Singapore Airlines | Singapore | 2 |
South African Airways | Johannesburg | 2 |
SpiceJet | Agartala, Ahmedabad, Amritsar, Bangalore, Calicut, Chandigarh, Chennai, Coimbatore, Delhi, Goa, Guwahati, Hubli, Hyderabad, Jabalpur, Jaipur, Jammu, Kochi, Kolkata, Madurai, Mangalore, Nanded, Srinagar, Surat, Thiruvananthapuram, Varanasi, Visakhapatnam | 1B |
SpiceJet | Dubai | 2 |
SriLankan Airlines | Colombo | 2 |
Swiss International Air Lines | Zurich | 2 |
Thai Airways International | Bangkok-Suvarnabhumi | 2 |
Thai Smile | Phuket | 2 |
Turkish Airlines | Istanbul-Ataturk | 2 |
United Airlines | Newark | 2 |
Virgin Atlantic Airways | London-Heathrow | 2 |
Yemenia | Aden, Sana'a | 2 |
*Source of information: Wikipedia.